|
Rates subject to change by the Board of Directors without prior notice. Rates Effective March 12, 2010 | ||
| New Vehicle Loan Rates | ||
| Rate | Amount Financed | Conditions* |
| 7.00% | $35,000.00 maximum | 20% down, up to 60 months |
| 7.00% | Over $35,000.00 | Up to 72 months |
| 8.00% | $25,000.00 maximum | No money down, up to 60 months |
| **Special 5.00% | 100% financing | Vehicles 4 years or newer, up to 60 month term |
Rates include autos, trucks, motorcycles, RVs loans.
| Used Vehicle Loan Rates - For vehicles over 4 years | ||
| Rate | Amount Financed | Conditions* |
| 8.00% | $25,000.00 maximum | 20% down, up to 48 months |
| 9.00% | $25,000.00 maximum | 10% down, up to 48 months |
| 10.00% | $20,000.00 maximum | No money down, up to 48 months |
The maximum used car financing is NADA retail value. Rates include autos, trucks motorcycles and RVs.
| Personal | ||
| Rate | Amount Financed | Conditions* |
| 12.50% | $10,000.00 maximum single signature | Minimum loan $500.00 |
| 12.50% | $20,000.00 maximum | Cosigner needed for over $10,000.00 |
A loan must be opened for at least 6 months before a member may apply for a refinance of that particular loan. A member can only refinance a loan once a year.
| Share Secured Loans | |
| Rate | Term |
| 2.00% over share rate | Up to 60 months |
| Higher Education | ||
| Rate | Amount Financed | Conditions* |
| 9.50% | Up to $25,000.00 | Maximum 10 years |
| Loan Special | ||
| Rate | Amount Financed | Conditions* |
| 7.90% | $2,500.00 maximum | New money only, 2 year pay back |
| Home Equity Line of Credit (variable rate) | ||
| Rate | Term | Conditions* |
|
Variable rate - current rate 4.0% |
Up to 5 years draw 10 year payback | 80% loan to value ratio, minimum $30,000.00 to a maximum of $50,000.00. Advances have to start at $500.00 |
*If still has a balance at end of draw, the loan will roll over to current 15 yr fixed rate (2nd mortgage rate)
| Home Improvement Loan | ||
| Rate | Term | Conditions* |
| 10.50% | Maximum 5 years | $20,000.00 maximum, co-maker needed if over $10,000.00 |
| Property Tax Loan | ||
| Rate | Term | Conditions* |
| 9.50% | Up to 6 months | $500.00 minimum $2,000.00 maximum |
*Note credit union will disburse checks for Home Improvement and Property Tax Loans.
Drive home the savings!
5.0% Car Special (extended through June 30, 2010)
Connecticut Labor Department Federal Credit Union offers a variety of financing options for new and used auto loans. We can finance 100% of the value for the vehicle of your choice. Bring your current auto loan into the Credit Union and enjoy:
100% Financing
Flexible repayment terms for new & used cars 4 years & newer