* Rates are subject to change by Board of Directors without prior notice.
Rates Effective January 24, 2012
HELOC (Home Equity Line of Credit)
Variable Rate current rate is 4.00%
80% LTV (Loan to Value)
Term: Up to 5 year draw - 10 year payback
If there is a balance at the end of the draw period, the loan will roll over to current 15 year fixed rate. (2nd mortgage rate)
Minimum: $30,000.00 Maximum: $50,000.00
Advances must start at $500.00. A book of 25 checks will be issued to the member.
| First Mortgage Refinance - Fixed 1st Place | ||||
| Rate | Term | LTV | Minimum | Maximum |
| 3.99% | 15 years | 80 % Appraised Value | $30,000 | $200,000 |
| 3.75% | 10 years | 80% Appraised Value | $30,000 | $200,000 |
| 2nd Mortgage - Fixed 2nd Place | ||||
| Rate | Term | LTV | Minimum | Maximum |
| 3.99% | 5 years | 80% | $30,000 | $100,000 |
| 4.75% | 10 years | 80% | $30,000 | $100,000 |
| 6.00% | 15 years | 80% | $30,000 | $100,000 |
NOTE RATES QUOTED WITH FICA SCORE OF 699 PLUS.